S.No. |
PHYSICAL ADSORPTION
|
CHEMICAL ADSORPTION
|
1. | Molecules are held due to vanderwaal’s forces. | Molecules are held due to chemical bond forces. |
2. | Heat of adsorption are in the range of 20 – 40KJ/Mol. | Heat of adsorption are in the range of 40 – 400 KJ/Mol. |
3. | Activation energy are small. | Activation energy are appreciable. |
4. | Usually occurs rapidly at low temperatures and decreases with increase in temperature. | Can occur at high temperature. |
5. | Usually completely reversible. | Often irreversible. |
6. | The extent of adsorption is approximately related to the ease of liquification of gas. | No such correlation is there. |
7. | Not very specific. | Often highly specific. |
8. | Form multilayer on the surface of adsorbent. | Forms unimolecular layer. |
9. | No surface compound is formed | Surface compounds are formed. |
Monday, September 22, 2014
Difference Between Physical Adsorption and Chemical Adsorption
Labels:
Surface Chemistry
Subscribe to:
Post Comments (Atom)
Thanks for sharing this post about Chemical Adsorption. For more details please be visit Environment Chamber
ReplyDeleteIt's wonderful information about adsorptions. These points are impressive like physical and chemical. Keep sharing your content with us. Now it's time to get Vfix services https://www.vfixphonesandtech.com/ for more information.
ReplyDeleteThanks for sharing your thoughts with us in this article. This post really helps me. I am delighted to see your post. Now its time to avail Sign and Blind Services in Eastbourne for more information.
ReplyDelete